SIZE CHART
Jorts
Related sizes | XS | S | M | L | XL |
SIZE | 28 | 30 | 32 | 34 | 36 |
WAIST | 38 | 40.5 | 43 | 45.5 | 48 |
LENGTH | 55.5 | 56.5 | 57.5 | 58.5 | 59.5 |
THIGH WIDTH | 36 | 37.3 | 38.5 | 39.8 | 41 |
LEG OPENING | 30 | 31 | 32 | 33 | 34 |
Jeans
Related sizes | XS | S | M | L | XL |
SIZE | 28 | 30 | 32 | 34 | 36 |
WAIST |
40 | 43 | 45 | 48 | 50 |
THIGH WIDTH |
66 | 68 | 72 | 74 | 76 |
INNER THIGH |
69 | 70 | 71 | 72 | 73 |
|
21 | 22 | 23 | 23 | 25 |